Volleyball Records
| Most Kills (Game/Set) | ||
| Total Kills | Name | Season |
| 12 | Olivia Yutzy | 2013 |
| 12 | Olivia Yutzy | 2012 |
| 12 | Amanda Skow | 2002 |
| 11 | Olivia Yutzy | 2013 |
| 11 | Meridyth Bates | 2010 |
| 11 | Amanda Skow | 2002 |
| 11 | Jessica Wilson | 1999 |
| 10 | Sarah Smith | 1997 |
| 10 | Rachel Smith | 1992 |
| 9 | Meridyth Bates | 2009 |
| Most Kills (Match) | ||
| Total Kills | Name | Season |
| 32 | Olivia Yutzy | 2013 |
| 32 | Meridyth Bates | 2009 |
| 31 | Jessica Wilson | 1999 |
| 29 | Amanda Skow | 2002 |
| 28 | Olivia Yutzy | 2012 |
| 28 | Jessica Wilson | 1998 |
| 26 | Malia Yoder | 2024 |
| 26 | Rachel Smith | 1992 |
| 25 | Malia Yoder | 2024 |
| 24 | Amanda Skow | 2002 |
| 23 | Malia Yoder | 2024 |
| 23 | Olivia Yutzy | 2013 |
| 22 | Malia Yoder | 2024 |
| 22 | Malia Yoder | 2022 |
| 22 | Jenna Skow | 2003 |
| 22 | Amanda Skow | 2002 |
| 22 | Amanda Skow | 2001 |
| 22 | Amy Yoder | 1990 |
| 21 | Malia Yoder | 2024 |
| Most Kills (Season) | ||
| Total Kills | Name | Season |
| 539 | Jessica Wilson | 1999 |
| 467 | Jessica Wilson | 1998 |
| 417 | Amanda Skow | 2002 |
| 414 | Olivia Yutzy | 2013 |
| 389 | Meridyth Bates | 2010 |
| 353 | Malia Yoder | 2024 |
| 327 | Olivia Yutzy | 2012 |
| 305 | Jessica Wilson | 1997 |
| 301 | Sarah Smith | 1997 |
| 300 | Amanda Skow | 2001 |
| Kill Efficiency (Season) | ||
| Percentage | Name | Season |
| 0.394 | Deb Yoder | 1982 |
| 0.384 | Jessica Wilson | 1999 |
| 0.378 | Sarah Smith | 1997 |
| 0.329 | Ashlee Gingerich | 2001 |
| 0.329 | Jessica Wilson | 1998 |
| 0.326 | Meridyth Bates | 2010 |
| 0.323 | Alyssa Litwiller | 2005 |
| 0.322 | Alyssa Litwiller | 2006 |
| 0.315 | Jessica Wilson | 1997 |
| .303 | Malia Yoder | 2024 |
| 0.298 | Amanda Skow | 2001 |
| Kill Average/Set (Season) | ||
| Average | Name | Season |
| 5.23 | Jessica Wilson | 1999 |
| 4.74 | Amanada Skow | 2002 |
| 4.55 | Olivia Yutzy | 2013 |
| 4.41 | Jessica Wilson | 2009 |
| 4.20 | Malia Yoder | 2024 |
| 4.05 | Meridyth Bates | 2010 |
| 3.60 | Meridyth Bates | 1997 |
| 3.42 | Sarah Smith | 1997 |
| 3.30 | Olivia Yutzy | 2012 |
| 3.23 | Amy Yoder | 1990 |
| Team Set Kill Average | ||
| Kill Average | Season | |
| 10.32 | 1999 | |
| 10.20 | 2002 | |
| 10 | 2024 | |
| 9.99 | 2000 | |
| 9.67 | 2013 | |
| 9.66 | 1998 | |
| 9.55 | 2001 | |
| 9.38 | 2005 | |
| 9.38 | 2006 | |
| 9.29 | 1997 | |
| 9.21 | 2010 | |
| Team Kill Efficiency (Season) | ||
| Percentage | Season | |
| 0.246 | 1997 | |
| 0.234 | 1999 | |
| 0.227 | 2001 | |
| 0.214 | 1998 | |
| .213 | 2024 | |
| 0.19 | 2007 | |
| 0.189 | 2006 | |
| 0.183 | 2013 | |
| 0.171 | 2002 | |
| 0.156 | 2007 | |
| Serving % (Min 125) (Season) | ||
| Percentage | Serves/Attempts | Name |
| 0.976 | 166-170 | Adrianne Blauvelt |
| 0.975 | 201-206 | Lindsay Erb |
| 0.974 | 299-307 | Lydia Beachy |
| 0.972 | 205-211 | Stavia Miller |
| 0.972 | 317-326 | Sheila Schrock |
| 0.967 | 271-280 | Katie Graber |
| 0.966 | 203-238 | Keilah Brokaw |
| 0.965 | 251-260 | Sheila Bender |
| 0.964 | 402-417 | Sarah Bock |
| 0.963 | 289-300 | Malia Yoder |
| 0.963 | 259-269 | Naomi Miller |
| 0.963 | 261-271 | Kara Kinsinger |
| 0.961 | 272-283 | Sheila Schrock |
| Most Service Aces (Set) | ||
| Number | Name | Season |
| 8 | Amanda Bates | 2007 |
| 7 | Nicole Ropp | 2007 |
| 7 | Alyssa Litwiller | 2004 |
| 7 | Laura Stoltzfus | 2004 |
| 7 | Jenna Skow | 2003 |
| 7 | Cammy Perez | 1999 |
| 7 | Kristi Miller | 1998 |
| 7 | Ruth Brenneman | 1982 |
| 6 | Casey Perez | 2012 |
| 6 | Alyssa Litwiller | 2005 |
| 6 | Ramona Beachy | 2002 |
| 6 | Carleen Perez | 2002 |
| Most Service Aces (Match) | ||
| Number | Name | Season |
| 13 | Ruth Brenneman | 1982 |
| 12 | Malia Yoder | 2021 |
| 11 | Samantha Miller | 2017 |
| 11 | Natalie Graber | 2015 |
| 11 | Casey Perez | 2012 |
| 10 | Suzanna Yoder | 2018 |
| 10 | Carleen Perez | 2002 |
| 9 | Kylee Statler | 2022 |
| 9 | Megan Schrock | 2006 |
| Most Service Aces (Season) | ||
| Number | Name | Season |
| 96 | Amy Stutzman | 1987 |
| 95 | Sarah Smith | 1996 |
| 94 | Kristi Miller | 1998 |
| 89 | Carleen Perez | 2002 |
| 89 | Lara Troyer | 1989 |
| 87 | Jina Knepp | 1997 |
| 86 | Casey Perez | 2012 |
| 84 | Leslie Slabach | 1990 |
| 84 | Sophi Brenneman | 1988 |
| 82 | Cammy Perez | 1999 |
| 82 | Leah Stutzman | 1985 |
| Service Ace % (Season) | ||
| Percentage | Name | Season |
| 1.52 | Ruth Brenneman | 1982 |
| 1.35 | Deb Yoder | 1981 |
| 1.28 | Amy Stutzman | 1987 |
| 1.25 | Leslie Slabach | 1990 |
| 1.12 | Leah Stutzman | 1985 |
| 1.09 | Lara Troyer | 1989 |
| 1.09 | Kara Kinsinger | 1982 |
| 1.04 | Lisa King | 1983 |
| 1.02 | Sophi Brenneman | 1988 |
| 0.99 | Julia Widmer | 1985 |
| Team Aces a Set (Season) | ||
| Aces Average | Season | |
| 5.12 | 1982 | |
| 5.12 | 1987 | |
| 5.00 | 1985 | |
| 4.81 | 1989 | |
| 4.63 | 1981 | |
| 4.34 | 1983 | |
| 4.24 | 1984 | |
| 4.09 | 1990 | |
| 4.09 | 1997 | |
| 4.05 | 1988 | |
| Most Points Served (Set) | ||
| Points | Name | Season |
| 16 | Linea Bartel | 2005 |
| 15 | Lara Troyer | 1989 |
| 12 | Casey Perez | 2013 |
| 11 | Hannah Miller | 2013 |
| Most Assists (Set) | ||
| Assists | Name | Season |
| 21 | Carleen Perez | 2002 |
| 19 | Cammy Perez | 2000 |
| 18 | Carleen Perez | 2002 |
| 17 | Linea Bartel | 2005 |
| 17 | Kristi Miller | 1999 |
| 15 | Carleen Perez | 2002 |
| 15 | Kristi Miller | 1998 |
| 15 | Kristi Miller | 1997 |
| 15 | Sarah Bock | 1996 |
| Most Assists (Match) | ||
| Assists | Name | Season |
| 51 | Cammy Perez | 2000 |
| 48 | Casey Perez | 2013 |
| 48 | Kristi Miller | 1999 |
| 47 | Carleen Perez | 2002 |
| 46 | Linea Bartel | 2003 |
| 45 | Kara Schlabaugh | 2009 |
| 45 | Carleen Perez | 2002 |
| 44 | Claire Withrow | 2024 |
| 43 | Kristi Miller | 1998 |
| 42 | Linea Bartel | 2005 |
| 41 | Casey Perez | 2012 |
| Most Assists (Season) | ||
| Assists | Name | Season |
| 854 | Carleen Perez | 2002 |
| 834 | Kristi Miller | 1998 |
| 818 | Kristi Miller | 1999 |
| 767 | Cammy Perez | 2001 |
| 715 | Cammy Perez | 2000 |
| 667 | Claire Withrow | 2024 |
| 663 | Linea Bartel | 2005 |
| 640 | Kristi Miller | 1997 |
| 619 | Casey Perez | 2013 |
| 575 | Casey Perez | 2012 |
| Assist Per Set Average (Season) | ||
| Average | Name | Season |
| 8.61 | Kristi Miller | 1999 |
| 8.54 | Carleen Perez | 2002 |
| 7.9 | Claire Withrow | 2024 |
| 7.79 | Kristi Miller | 1998 |
| 7.42 | Casey Perez | 2012 |
| 7.36 | Linea Bartel | 2005 |
| 7.24 | Cammy Perez | 2001 |
| 7.08 | Cammy Perez | 2000 |
| 6.80 | Casey Perez | 2013 |
| 6.70 | Kara Schlabaugh | 2009 |
| Most Blocks (Set) | ||
| Blocks | Name | Season |
| 8 | Jessica Wilson | 1999 |
| 7 | Nicole Ropp | 2006 |
| 6 | Sally Gingerich | 1995 |
| Most Blocks (Match) | ||
| Blocks | Name | Season |
| 14 | Jessica Wilson | 1999 |
| 13 | Sally Gingerich | 1995 |
| 12 | Jenna Skow | 2003 |
| 9 | Nicole Ropp | 2006 |
| Most Blocks (Season) | ||
| Blocks | Name | Season |
| 178 | Jessica Wilson | 1999 |
| 163 | Jessica Wilson | 1998 |
| 152 | Ashlee Gingerich | 2001 |
| 130 | Jenna Skow | 2003 |
| 119 | Jessica Wilson | 1996 |
| 113 | Jessica Wilson | 1997 |
| 109 | Amanda Skow | 2001 |
| 109 | Sally Gingerich | 1995 |
| 103 | Rachel Swartzendruber | 1997 |
| Block Average (Season) | ||
| Average | Name | Season |
| 1.73 | Jessica Wilson | 1999 |
| 1.54 | Jessica Wilson | 1998 |
| 1.46 | Jenna Skow | 2003 |
| 1.41 | Ashlee Gingerich | 2001 |
| 1.4 | Sally Gingerich | 1995 |
| 1.23 | Jessica Wilson | 1996 |
| 1.16 | Jessica Wilson | 1997 |
| 1.11 | Ashlee Gingerich | 2000 |
| 1.05 | Rachel Swartzendruber | 1997 |
| 1.03 | Amanda Skow | 2001 |
| Most Digs (Set) | ||
| Digs | Name | Season |
| 12 | Meridyth Bates | 2010 |
| 12 | Amanda Skow | 2002 |
| 11 | Meridyth Bates | 2009 |
| 11 | Amanda Bates | 2007 |
| 11 | Amanda Bates | 2006 |
| 10 | Kelsey Schrock | 2007 |
| 10 | Amanda Bates | 2007 |
| 10 | Linea Bartel | 2003 |
| 10 | Meridyth Bates | 2010 |
| 10 | Emma Yutzy | 2010 |
| 10 | Kristin Davis | 2012 |
| Most Digs (Match) | ||
| Digs | Name | Season |
| 38 | Meridyth Bates | 2009 |
| 34 | Suzanna Yoder | 2017 |
| 33 | Evelyn Gerber | 2020 |
| 30 | Rachel Miller | 2016 |
| 30 | Kristin Davis | 2013 |
| 29 | Yanitz Gutierrez-Larios | 2020 |
| 29 | Suzanna Yoder | 2016 |
| 29 | Kelsey Schrock | 2007 |
| 28 | Suzanna Yoder | 2018 |
| 27 | Casey Perez | 2012 |
| 27 | Kristin Davis | 2012 |
| Most Digs (Season) | ||
| Digs | Name | Season |
| 450 | Suzanna Yoder | 2018 |
| 389 | Malia Yoder | 2024 |
| 375 | Kristin Davis | 2012 |
| 368 | Meridyth Bates | 2009 |
| 363 | Ashley Wilson | 2000 |
| 360 | Kristin Davis | 2013 |
| 350 | Suzanna Yoder | 2017 |
| 356 | Kelsey Schrock | 2007 |
| 335 | Sarah Smith | 1997 |
| 329 | Cammy Perez | 2000 |
| Digs Per Set Average (Season) | ||
| Average | Name | Season |
| 5.11 | Suzanna Yoder | 2018 |
| 4.60 | Malia Yoder | 2024 |
| 4.50 | Meridyth Bates | 2009 |
| 4.14 | Kelsey Schrock | 2007 |
| 3.96 | Kristin Davis | 2013 |
| 3.90 | Grace Miller | 2020 |
| 3.84 | Raine Hathaway | 2017 |
| 3.80 | Sarah Smith | 1997 |
| 3.79 | Kristin Davis | 2012 |
| 3.70 | Lydia Beachy | 2024 |
| Team Serving % (Season) | ||
| Percentage | Season | |
| 0.934 | 2001 | |
| 0.931 | 2013 | |
| 0.925 | 2012 | |
| 0.924 | 2005 | |
| 0.923 | 2010 | |
| 0.921 | 1994 | |
| 0.920 | 2004 | |
| 0.915 | 2002 | |
| 0.914 | 1999 | |
| 0.914 | 2003 | |
| .913 | 2024 | |
| Team Wins 20 or more (Season) | ||
| Wins | Season | |
| 36 | 1998 | |
| 35 | 2001 | |
| 32 | 1999 | |
| 31 | 2010 | |
| 29 | 2000 | |
| 28 | 1997 | |
| 28 | 2002 | |
| 28 | 2005 | |
| 26 | 2013 | |
| 25 | 1996 | |
| 24 | 2006 | |
| 23 | 2009 | |
| 22 | 2004 | |
| *Records from 1979 |