Southeast Iowa Superconference XC Championships - Varsity Boys Results

            Southeast Iowa Superconference Championships - 2022

----------------------------------------------------------------------------
                          BOYS VARSITY TEAM RESULTS
----------------------------------------------------------------------------
  1. Danville - New London                   
            2    3    7    8   15  (17) (19) =    35
         Aj Bonnesen, Rylan Martin, Carter Fesler, Jackson Shacklett, Cauy
         Garrett, Talan Whaley, Isaac Shinn
  2. Mediapolis                              
            1    4    6   14   28  (41) (55) =    53
         Solomon Zaugg, Owen Schmidgall, Jeff Campbell, Logan Rosas, Tyler
         Bratkowski, Ben Rice, Mak Kennedy
  3. Columbus Community                      
           11   13   21   23   36  (52) (54) =   104
         Damian Vergara, Tim Hills-Carrier, Cael Phillips, Tyler Humiston,
         Oscar Alcala, Alex Rees, Josh Almanza
  4. Winfield-Mtunion                        
           10   16   25   26   34  (38) (43) =   111
         Kohlby Newsom, Gabriel Hemsworth, Nick Sparrow, Bowen Thomson, Ty
         Scorpil, Jacob Haines, Sheaden Adams
  5. Lousia-Muscatine Community Schools      
           18   20   24   39   48  (58) (63) =   149
         Gavin Mills, Kellan Walsh, Ty Muniz, Skyler Beck, Ben Coder, Jacob
         Schrieber, Talin Brewer
  6. Notre Dame/west Burlington              
           22   31   32   44   45  (71)      =   174
         Sage Eggar, Anthony Moad, Michael Hadden, Conner Bush, Ryne Rogers,
         Caleb Bush
  7. Waco Csd                                
           30   33   35   46   47            =   191
         Keriran Luitjens, Isaac Rich, Tristan Luitjens, Mattias Luitjens,
         Tanner Egli
  8. Central Lee                             
           12   29   40   50   61  (66) (72) =   192
         Grant Anderson, Leo Thomas, Ayden Kent, Zach Manwill, Brendan Mulligan,
         Dan Seamons, Noah Gerber
  9. Pekin High School                       
            5   27   42   60   65            =   199
         Brady McWhirter, Cole Millikin, Ben Guise, Dylan Sobaski, Brayden
         Wages
 10. Van Buren                               
            9   53   56   57   67  (69)      =   242
         Lincoln Bainbridge, Ollie Tackett, Blaine Benjamin, Grant Lilley,
         Keaten Kennedy, Isaiah Meek
 11. Wapello                                 
           37   49   51   64   73  (75)      =   274
         Garett Dickey, Ashton Slaton, Will Parsons, Jack Boysen, Jordan
         Chamberlin-Johnston, Holden Helmig
 12. Highland High School                    
           59   62   68   70   74            =   333
         Jackson Schneider, Brendan Schnoebelen, Brayden Zywiec, Chase Boshart,
         Chase Hickenbottom



   Southeast Iowa Superconference Championships - 2022 - Varsity - Boys

Place TmPl No.   Name                   School                         Gr Time    Pace     
===== ==== ===== ====================== ============================== == ======= ===== 
    1    1  2796 Solomon Zaugg          Mediapolis                     11 16:56.2  5:28 
    2    2  2698 Aj Bonnesen            Danville - New London          12 17:05.9  5:31 
    3    3  2700 Rylan Martin           Danville - New London          12 17:15.1  5:34 
    4    4  2795 Owen Schmidgall        Mediapolis                     11 17:15.4  5:34 
    5    5  2848 Brady McWhirter        Pekin High School              10 17:36.7  5:41 
    6    6  2797 Jeff Campbell          Mediapolis                     12 17:48.3  5:44 
    7    7  2695 Carter Fesler          Danville - New London          11 17:57.0  5:47 
    8    8  2693 Jackson Shacklett      Danville - New London          10 18:09.2  5:51 
    9    9  2863 Lincoln Bainbridge     Van Buren                      9  18:15.5  5:53 
   10   10  2901 Kohlby Newsom          Winfield-Mtunion               10 18:16.9  5:54 
   11   11  2662 Damian Vergara         Columbus Community             11 18:20.6  5:55 
   12   12  2625 Grant Anderson         Central Lee                    12 18:31.2  5:58 
   13   13  2659 Tim Hills-Carrier      Columbus Community             11 18:32.1  5:58 
   14   14  2794 Logan Rosas            Mediapolis                     11 18:36.4  6:00 
   15   15  2699 Cauy Garrett           Danville - New London          12 18:37.6  6:00 
   16   16  2902 Gabriel Hemsworth      Winfield-Mtunion               11 18:48.6  6:04 
   17   17  2697 Talan Whaley           Danville - New London          11 18:50.3  6:04 
   18   18  2757 Gavin Mills            Lousia-Muscatine Community Sch 11 18:50.7  6:04 
   19   19  2690 Isaac Shinn            Danville - New London          9  18:57.8  6:07 
   20   20  2761 Kellan Walsh           Lousia-Muscatine Community Sch 12 19:08.8  6:10 
   21   21  2661 Cael Phillips          Columbus Community             11 19:16.8  6:13 
   22       2717 Micah Gerber           Hillcrest Academy              10 19:23.6  6:15 
   23   22  2820 Sage Eggar             Notre Dame/west Burlington     11 19:26.5  6:16 
   24   23  2664 Tyler Humiston         Columbus Community             12 19:27.8  6:16 
   25   24  2758 Ty Muniz               Lousia-Muscatine Community Sch 11 19:29.4  6:17 
   26   25  2897 Nick Sparrow           Winfield-Mtunion               9  19:30.0  6:17 
   27       2731 Sheldon Kruse          Holy Trinity Catholic          11 19:33.4  6:18 
   28   26  2898 Bowen Thomson          Winfield-Mtunion               9  19:37.5  6:19 
   29       2732 Maddox Rung            Holy Trinity Catholic          11 19:42.5  6:21 
   30   27  2847 Cole Millikin          Pekin High School              9  19:44.1  6:22 
   31   28  2792 Tyler Bratkowski       Mediapolis                     11 19:47.9  6:23 
   32   29  2621 Leo Thomas             Central Lee                    10 19:52.4  6:24 
   33   30  2910 Keriran Luitjens       Waco Csd                       10 19:54.3  6:25 
   34       2730 Tate Green             Holy Trinity Catholic          10 19:57.0  6:26 
   35   31  2822 Anthony Moad           Notre Dame/west Burlington     11 19:59.7  6:27 
   36   32  2818 Michael Hadden         Notre Dame/west Burlington     9  20:12.6  6:31 
   37   33  2913 Isaac Rich             Waco Csd                       10 20:15.6  6:32 
   38   34  2903 Ty Scorpil             Winfield-Mtunion               11 20:18.8  6:33 
   39   35  2912 Tristan Luitjens       Waco Csd                       9  20:21.1  6:34 
   40   36  2663 Oscar Alcala           Columbus Community             12 20:24.0  6:34 
   41   37  2884 Garett Dickey          Wapello                        12 20:25.6  6:35 
   42       2715 Jesse Blossom          Hillcrest Academy              10 20:26.4  6:35 
   43   38  2904 Jacob Haines           Winfield-Mtunion               12 20:27.9  6:36 
   44   39  2754 Skyler Beck            Lousia-Muscatine Community Sch 10 20:29.0  6:36 
   45   40  2619 Ayden Kent             Central Lee                    10 20:53.2  6:44 
   46   41  2791 Ben Rice               Mediapolis                     10 21:02.2  6:47 
   47   42  2851 Ben Guise              Pekin High School              11 21:02.9  6:47 
   48   43  2899 Sheaden Adams          Winfield-Mtunion               10 21:17.7  6:52 
   49   44  2819 Conner Bush            Notre Dame/west Burlington     11 21:18.0  6:52 
   50   45  2823 Ryne Rogers            Notre Dame/west Burlington     12 21:18.1  6:52 
   51   46  2911 Mattias Luitjens       Waco Csd                       12 21:26.8  6:55 
   52   47  2909 Tanner Egli            Waco Csd                       10 21:28.5  6:55 
   53   48  2755 Ben Coder              Lousia-Muscatine Community Sch 10 21:31.8  6:56 
   54   49  2885 Ashton Slaton          Wapello                        12 21:33.1  6:57 
   55   50  2623 Zach Manwill           Central Lee                    11 21:35.0  6:57 
   56   51  2883 Will Parsons           Wapello                        9  21:35.4  6:57 
   57   52  2655 Alex Rees              Columbus Community             9  21:38.1  6:58 
   58   53  2865 Ollie Tackett          Van Buren                      9  21:48.3  7:02 
   59       2729 Layne Rung             Holy Trinity Catholic          9  21:55.9  7:04 
   60   54  2658 Josh Almanza           Columbus Community             11 21:58.7  7:05 
   61   55  2798 Mak Kennedy            Mediapolis                     12 22:05.5  7:07 
   62   56  2866 Blaine Benjamin        Van Buren                      10 22:05.6  7:07 
   63   57  2868 Grant Lilley           Van Buren                      12 22:20.1  7:12 
   64   58  2759 Jacob Schrieber        Lousia-Muscatine Community Sch 11 22:21.0  7:12 
   65       2739 Taylor Alberhasky      Lone Tree School               10 22:28.3  7:14 
   66   59  2712 Jackson Schneider      Highland High School           11 22:31.2  7:15 
   67   60  2849 Dylan Sobaski          Pekin High School              10 22:50.9  7:22 
   68   61  2624 Brendan Mulligan       Central Lee                    11 22:54.7  7:23 
   69   62  2713 Brendan Schnoebelen    Highland High School           12 23:11.5  7:28 
   70       2741 Jadin Grieser          Lone Tree School               12 23:35.2  7:36 
   71   63  2756 Talin Brewer           Lousia-Muscatine Community Sch 11 23:48.4  7:40 
   72   64  2879 Jack Boysen            Wapello                        9  24:05.8  7:46 
   73   65  2850 Brayden Wages          Pekin High School              10 24:11.1  7:48 
   74   66  2620 Dan Seamons            Central Lee                    10 24:16.5  7:49 
   75       2740 Joey Birtcher          Lone Tree School               11 24:23.4  7:51 

results at www.onlineraceresults.com

   Southeast Iowa Superconference Championships - 2022 - Varsity - Boys

Place TmPl No.   Name                   School                         Gr Time    Pace     
===== ==== ===== ====================== ============================== == ======= ===== 
   76   67  2864 Keaten Kennedy         Van Buren                      9  24:24.6  7:52 
   77   68  2711 Brayden Zywiec         Highland High School           9  24:28.0  7:53 
   78   69  2867 Isaiah Meek            Van Buren                      10 24:30.7  7:54 
   79   70  2709 Chase Boshart          Highland High School           9  24:38.7  7:56 
   80   71  2816 Caleb Bush             Notre Dame/west Burlington     9  25:20.9  8:10 
   81   72  2622 Noah Gerber            Central Lee                    11 25:50.6  8:20 
   82       2716 Jeremiah Danker        Hillcrest Academy              10 25:54.3  8:21 
   83   73  2880 Jordan Chamberlin-John Wapello                        9  25:54.4  8:21 
   84       2657 Bryan Tlatenchi        Columbus Community             10 25:54.5  8:21 
   85       2718 Kyle Neuschwander      Hillcrest Academy              10 26:23.9  8:30 
   86   74  2710 Chase Hickenbottom     Highland High School           9  27:24.3  8:50 
   87   75  2882 Holden Helmig          Wapello                        9  27:25.7  8:50 

results at www.onlineraceresults.com

      
ShareThis Copy and Paste