2022 Burlington XC Tony Proctor Invitational - Boys Varsity Results

TONY PROCTOR INVITATIONAL Varsity  MALE
----------------------------------------------------------------------------

  1.    40  Davenport Central                      (  18:21  1:31:42   2:02)
=====================================================
  1      3    118 Owen Christy                        12   17:24
  2      5    123 Tyler Ryan                          10   17:43
  3      8    122 Carter Richter                      10   18:21
  4     11    121 Joey Miniter                        10   18:48
  5     13    120 Pete Linehan                        11   19:26
  6   ( 15)   119 Shyam Devasthali                    11   19:57
  7   ( 20)   124 Jacob Schwartzhoff                  12   20:48

  2.    48  Burlington                             (  18:38  1:33:08   3:14)
=====================================================
  1      2     87 Sam Morehead                        12   16:59
  2      7     85 Joey Jolin                          11   18:18
  3     10     88 Aaron Morehead                       9   18:47
  4     12     84 Braxton Hutchinson                  10   18:51
  5     17     86 William Klatt                       11   20:13

  3.    59  Mediapolis                             (  19:04  1:35:20   4:27)
=====================================================
  1      1    167 Solomon Zaugg                       11   16:46
  2      4    162 Jeff Campbell                       12   17:24
  3      9    166 Logan Rosas                         11   18:47
  4     22    165 Ben Rice                            10   21:10
  5     23    164 Christian Luna                      10   21:13
  6   ( 27)   163 Mak Kennedy                         12   22:15

  4.    91  NDWB                                   (  20:28  1:42:17   1:27)
=====================================================
  1     14    178 Sage Eggar                          11   19:56
  2     16    179 Michael Hadden                       9   20:04
  3     18    180 Anthony Moad                        11   20:21
  4     19    181 Ryne Rogers                         12   20:33
  5     24    175 Conner Bush                         11   21:23
  6   ( 30)   176 Caleb Bush                           9   25:07

  5.   106  Van Buren Co                           (  20:56  1:44:40   4:12)
=====================================================
  1      6    185 Lincoln Bainbridge                   9   18:13
  2     21    189 Isaiah Meek                         10   21:00
  3     25    188 Grant Lilley                        12   21:31
  4     26    190 Ollie Tackett                        9   21:31
  5     28    186 Blaine Benjamin                     10   22:25
  6   ( 29)   187 Keaton Kennedy                      10   25:07



                                                                                                     Page 1
                                       IOWA HIGH SCHOOL ASSOCIATION
                                      2022 TONY PROCTOR INVITATIONAL
ce.                 Varsity Men
Place TmPl No.   First           Name                 Gr School                        T3      Pace     
===== ==== ===== ==================================== == ============================= ======= ===== 
    1    1   167 Solomon Zaugg                        11 Mediapolis                      16:46  5:25 
    2    2    87 Sam Morehead                         12 Burlington                      16:59  5:29 
    3    3   118 Owen Christy                         12 Davenport Central               17:24  5:37 
    4    4   162 Jeff Campbell                        12 Mediapolis                      17:24  5:37 
    5    5   123 Tyler Ryan                           10 Davenport Central               17:43  5:43 
    6        128 Parker Quinlan                       11 Hamilton West Hancock           17:49  5:45 
    7    6   185 Lincoln Bainbridge                    9 Van Buren Co                    18:13  5:53 
    8    7    85 Joey Jolin                           11 Burlington                      18:18  5:55 
    9    8   122 Carter Richter                       10 Davenport Central               18:21  5:56 
   10        127 Quentin Althar                       11 Hamilton West Hancock           18:43  6:03 
   11    9   166 Logan Rosas                          11 Mediapolis                      18:47  6:04 
   12   10    88 Aaron Morehead                        9 Burlington                      18:47  6:04 
   13   11   121 Joey Miniter                         10 Davenport Central               18:48  6:04 
   14   12    84 Braxton Hutchinson                   10 Burlington                      18:51  6:05 
   15   13   120 Pete Linehan                         11 Davenport Central               19:26  6:16 
   16        133 Micah Gerber                         10 Hillcrest                       19:33  6:19 
   17   14   178 Sage Eggar                           11 NDWB                            19:56  6:26 
   18   15   119 Shyam Devasthali                     11 Davenport Central               19:57  6:26 
   19   16   179 Michael Hadden                        9 NDWB                            20:04  6:29 
   20   17    86 William Klatt                        11 Burlington                      20:13  6:31 
   21   18   180 Anthony Moad                         11 NDWB                            20:21  6:34 
   22        129 Dominick Quinlan                     11 Hamilton West Hancock           20:23  6:35 
   23        143 Elijah Gibbs                         11 Keokuk                          20:27  6:36 
   24   19   181 Ryne Rogers                          12 NDWB                            20:33  6:38 
   25   20   124 Jacob Schwartzhoff                   12 Davenport Central               20:48  6:43 
   26        131 Jesse Blossom                        10 Hillcrest                       21:00  6:47 
   27   21   189 Isaiah Meek                          10 Van Buren Co                    21:00  6:47 
   28   22   165 Ben Rice                             10 Mediapolis                      21:10  6:50 
   29   23   164 Christian Luna                       10 Mediapolis                      21:13  6:51 
   30   24   175 Conner Bush                          11 NDWB                            21:23  6:54 
   31   25   188 Grant Lilley                         12 Van Buren Co                    21:31  6:57 
   32   26   190 Ollie Tackett                         9 Van Buren Co                    21:31  6:57 
   33   27   163 Mak Kennedy                          12 Mediapolis                      22:15  7:11 
   34   28   186 Blaine Benjamin                      10 Van Buren Co                    22:25  7:14 
   35        144 Reece Manges                          9 Keokuk                          24:14  7:49 
   36        142 Jaykob Finch                         11 Keokuk                          24:14  7:49 
   37   29   187 Keaton Kennedy                       10 Van Buren Co                    25:07  8:06 
   38   30   176 Caleb Bush                            9 NDWB                            25:07  8:07 
   39        132 Jeremiah Danker                      10 Hillcrest                       25:37  8:16 

      
ShareThis Copy and Paste