Regina Jr/Sr High School                                    HY-TEK's Meet Manager
                    HILLCREST ACADEMY INVITATIONAL - 10/4/2021                    
                                    10/4/2021                                     
                               Last Completed Event                               
 
Event 1  Girls 3218 Meter Run CC Jr. High
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #535 Yoder, Marie        07 Mid-Prairie MS          6:30.7   13:01.15    1   
  2 #1561 DeWitt, Analise     08 Williamsburg            6:31.8   13:03.27    2   
  3  #683 Eastman, Ruby       08 Regina JH Regals        6:47.1   13:33.88    3   
  4  #573 Carthey, Abigail    08 Mt Pleasant             6:47.6   13:34.95    4   
  5  #416 Gourley, Alaina     08 Danville NL             6:48.0   13:35.68    5   
  6  #787 Dahl, Iris          08 Washington MS           6:53.0   13:45.74    6   
  7  #403 Stiefel, Mylee      08 Burlington MS           6:59.5   13:58.83        
  8  #574 Graber, Aliya       08 Mt Pleasant             7:05.3   14:10.41    7   
  9 #1560 Capper, Makenna     07 Williamsburg            7:11.0   14:21.66    8   
 10  #488 Belzer, Bailey      08 FF Middle School        7:14.4   14:28.51    9   
 11  #580 Welcher, Emma       08 Mt Pleasant             7:16.2   14:32.06   10   
 12  #786 Anderson, Angeline  08 Washington MS           7:22.9   14:45.53   11   
 13  #532 Stutzman, Brooklyn  07 Mid-Prairie MS          7:28.2   14:56.08   12   
 14  #788 Horak, Emma         07 Washington MS           7:30.0   14:59.71   13   
 15 #1566 Wade, Hayden        08 Williamsburg            7:31.0   15:01.68   14   
 16  #690 Locher, Claire      08 Regina JH Regals        7:33.9   15:07.43   15   
 17  #401 Hamilton, Klarissa  08 Burlington MS           7:37.5   15:14.77        
 18 #1563 Hulseberg, Zoe      08 Williamsburg            7:39.1   15:17.89   16   
 19  #688 Johnson, Ellie      08 Regina JH Regals        7:40.5   15:20.70   17   
 20  #582 Yoder, Jayden       07 Mt Pleasant             7:41.8   15:23.31   18   
 21  #741 Helscher, Kenadee   08 Wapello Csd             7:43.7   15:27.06        
 22  #487 Abbott, Alyia       08 FF Middle School        7:44.7   15:29.16   19   
 23  #581 West, Lucy          08 Mt Pleasant             7:46.1   15:31.86   20   
 24  #790 Murphy, Izzy        08 Washington MS           7:54.7   15:49.21   21   
 25 #1565 Sinclair, Eleanor   08 Williamsburg            7:55.5   15:50.68   22   
 26  #447 Achenbach, Aubrey   07 English Valleys         7:57.7   15:55.07   23   
 27  #446 Achenbach, Addison  07 English Valleys         7:58.9   15:57.47   24   
 28  #742 Small, Kenna        07 Wapello Csd             8:00.6   16:00.92        
 29  #576 James, Monroe       07 Mt Pleasant             8:04.0   16:07.79   25   
 30  #687 Johnson, Alana      07 Regina JH Regals        8:04.4   16:08.52   26   
 31  #696 Wade, Nora          07 Regina JH Regals        8:05.8   16:11.39   27   
 32  #578 Peterson, Nelle     08 Mt Pleasant             8:06.0   16:11.73   28   
 33  #533 Swartzendruber, Ol  07 Mid-Prairie MS          8:06.3   16:12.35   29   
 34  #427 Wagner, Macie       08 Danville NL             8:07.3   16:14.23   30   
 35  #402 Paterson, Camille   07 Burlington MS           8:09.0   16:17.63        
 36  #577 McCormick, Olivia   08 Mt Pleasant             8:11.2   16:22.05        
 37  #450 Frazier, Kaylee     08 English Valleys         8:11.8   16:23.23   31   
 38  #681 Boblenz, Becca      07 Regina JH Regals        8:19.3   16:38.30   32   
 39  #694 Recker, Avery       08 Regina JH Regals        8:20.7   16:41.11   33   
 40  #453 Koehn, Mallory      07 English Valleys         8:22.2   16:44.05   34   
 41  #572 Carter, Meadow      08 Mt Pleasant             8:22.7   16:45.04        
 42  #692 Pritchard, Chloe    07 Regina JH Regals        8:26.8   16:53.34        
 43  #536 Yoder, Naomi        08 Mid-Prairie MS          8:28.2   16:56.13   35   
 44  #423 Orth, Ava           08 Danville NL             8:32.5   17:04.68   36   
 45  #529 Poll, Kyrie         07 Mid-Prairie MS          8:35.6   17:10.86   37   
 46  #524 Landstrum, Kendal   07 Mid-Prairie MS          8:35.7   17:11.17   38   
 47  #682 Burns, Abigail      08 Regina JH Regals        8:38.1   17:15.91        
 48  #530 Rodgers, Hannah     08 Mid-Prairie MS          8:41.1   17:21.88   39   
 49  #531 Safly, Alaina       08 Mid-Prairie MS          8:41.8   17:23.32        
 50  #426 Sinclair, Lilly     08 Danville NL             8:42.2   17:24.07   40   
 51 #1564 Rivera, Anya        08 Williamsburg            8:46.0   17:31.70   41   
 52  #417 Henkelvig, Addy     07 Danville NL             8:46.5   17:32.72   42   
 53  #592 Falb, Addison       07 North Mahaska XC        8:47.2   17:34.15        
 54  #695 Tierney, Abby       08 Regina JH Regals        8:50.9   17:41.46        
 55  #693 Pritchard, Emily    08 Regina JH Regals        8:53.0   17:45.72        
 56  #492 Porter, Emerson     07 FF Middle School        8:54.8   17:49.29   43   
 57  #454 Lown, Kailor        07 English Valleys         8:55.4   17:50.41   44   
 58  #418 Horn, Celia         08 Danville NL             9:10.1   18:19.84   45   
 59  #422 Newberry, Delaney   07 Danville NL             9:15.6   18:30.91   46   
 60  #579 Schnicker, Helen    08 Mt Pleasant             9:18.2   18:36.01        
 61  #513 Zaruba, Abby        07 Lone Tree               9:33.0   19:05.61        
 62  #425 Parrott, Natalie    08 Danville NL             9:38.5   19:16.65        
 63  #534 Wunderlich, Sam     07 Mid-Prairie MS          9:40.3   19:20.29        
 64  #785 Ahn, Alexis         08 Washington MS           9:46.1   19:31.80   47   
 65  #527 O'Rourke, Brynna    07 Mid-Prairie MS          9:47.5   19:34.58        
 66  #680 Bell, Kyla          07 Regina JH Regals        9:55.3   19:50.26        
 67  #491 Gilchrist, Teagan   07 FF Middle School       10:00.4   20:00.56   48   
 68  #489 Cass, Lydia         07 FF Middle School       10:03.1   20:05.93   49   
 69  #575 Hough, Mykayla      08 Mt Pleasant            10:11.5   20:22.65        
 70  #571 Beauchamp, Raeleig  08 Mt Pleasant            10:18.3   20:36.17        
 71  #685 Glykys, Melanie     07 Regina JH Regals       10:21.7   20:43.14        
 72  #525 Miller, Addison     07 Mid-Prairie MS         10:24.8   20:49.31        
 73  #689 Lama, Alix          07 Regina JH Regals       10:50.3   21:40.21        
 74  #523 Jackson, Abby       07 Mid-Prairie MS         10:56.2   21:52.12        
 75  #522 Harris, Wren        07 Mid-Prairie MS         11:17.1   22:33.93        
 76  #526 Miller, Audrey      07 Mid-Prairie MS         11:25.0   22:49.61        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Mt Pleasant Middle s         59    4    7   10   18   20   25   28           
      Total Time:  1:13:12.59                                                     
         Average:    14:38.52                                                     
   2 Williamsburg                 62    2    8   14   16   22   41                
      Total Time:  1:13:35.18                                                     
         Average:    14:43.04                                                     
   3 Regina JH Regals             88    3   15   17   26   27   32   33           
      Total Time:  1:16:21.92                                                     
         Average:    15:16.39                                                     
   4 Washington MS                98    6   11   13   21   47                     
      Total Time:  1:18:51.99                                                     
         Average:    15:46.40                                                     
   5 Mid-Prairie MS              114    1   12   29   35   37   38   39           
      Total Time:  1:18:16.57                                                     
         Average:    15:39.32                                                     
   6 Danville NL                 153    5   30   36   40   42   45   46           
      Total Time:  1:21:51.38                                                     
         Average:    16:22.28                                                     
   7 English Valleys             156   23   24   31   34   44                     
      Total Time:  1:22:50.23                                                     
         Average:    16:34.05                                                     
   8 FF Middle School            168    9   19   43   48   49                     
      Total Time:  1:27:53.45                                                     
         Average:    17:34.69