Regina Jr/Sr High School                                    HY-TEK's Meet Manager
                    HILLCREST ACADEMY INVITATIONAL - 10/4/2021                    
                                    10/4/2021                                     
                               Last Completed Event                               
 
Event 4  Boys 5k Run CC VARSITY
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #781 Sobaski, Lance      12 Washington              5:32.3   17:12.19    1   
  2  #777 Rees, Micah         10 Washington              5:39.7   17:35.32    2   
  3  #458 Grove, Bryson       12 English Valleys         5:44.5   17:50.06    3   
  4  #735 O'Neil, Aidan       10 Regina, Iowa City       5:46.2   17:55.50    4   
  5  #477 McWhirter, Brady    10 Fairfield               5:50.9   18:09.93    5   
  6  #554 Carthey, Ben        10 Mount Pleasant          5:52.4   18:14.58    6   
  7  #485 Van Veen, Gavin     11 Fairfield               5:54.1   18:19.96    7   
  8  #673 Vande Voort, Coope  11 Pella                   5:54.5   18:21.29    8   
  9  #641 Browne, Kaiden      09 Pella                   5:54.7   18:21.97    9   
 10  #652 Huston, Jake        10 Pella                   5:58.0   18:31.99   10   
 11  #478 Mickels, Kaidyn     12 Fairfield               6:01.4   18:42.64   11   
 12  #640 Browne, Devon       09 Pella                   6:02.6   18:46.46   12   
 13  #770 Horak, Drew         11 Washington              6:03.9   18:50.37   13   
 14  #650 Hellbusch, Aren     09 Pella                   6:04.9   18:53.42   14   
 15  #671 Van Dyke, Wyatt     10 Pella                   6:05.2   18:54.37   15   
 16  #725 Boblenz, Adam       12 Regina, Iowa City       6:05.3   18:54.94   16   
 17  #733 Maley, Joe          11 Regina, Iowa City       6:08.6   19:04.94   17   
 18  #766 Alderton, Tyler     09 Washington              6:09.3   19:07.17   18   
 19  #660 Neumann, Zack       11 Pella                   6:09.5   19:07.90   19   
 20  #459 Heyne, Gage         09 English Valleys         6:10.2   19:10.00   20   
 21  #609 Veiseth, Brayden    10 North Mahaska XC        6:10.4   19:10.54   21   
 22  #732 Maley, Dan          11 Regina, Iowa City       6:10.5   19:11.04   22   
 23  #737 Smith, Riordan      10 Regina, Iowa City       6:10.9   19:12.24   23   
 24  #551 Bracht-Wagner, Chr  11 Mount Pleasant          6:14.7   19:24.06   24   
 25  #601 DeBoef, Asher       09 North Mahaska XC        6:16.3   19:29.01   25   
 26  #608 Sampson, Nate       10 North Mahaska XC        6:17.6   19:32.95   26   
 27  #739 Welter, Sam         09 Regina, Iowa City       6:18.9   19:36.91   27   
 28  #511 Miller, Collin      12 Hillcrest Academy       6:22.2   19:47.31   28   
 29  #556 Feldmann, Gabe      11 Mount Pleasant          6:23.2   19:50.32   29   
 30  #561 McNamee, Gannon     12 Mount Pleasant          6:26.2   19:59.87   30   
 31  #476 Mauck, Dayton       09 Fairfield               6:26.4   20:00.30   31   
 32  #474 Konczal, Nate       10 Fairfield               6:26.6   20:00.87   32   
 33  #480 Perkins, Riley      09 Fairfield               6:26.8   20:01.56   33   
 34  #603 Harmon, Lane        11 North Mahaska XC        6:28.7   20:07.46   34   
 35  #602 Goemaat, Anthony    12 North Mahaska XC        6:32.5   20:19.47   35   
 36  #558 Johnson, Tyler      11 Mount Pleasant          6:33.4   20:22.08   36   
 37  #784 Wubbena, Quinn      12 Washington              6:35.0   20:27.07   37   
 38  #557 Hough, Jonathan     11 Mount Pleasant          6:35.3   20:27.90   38   
 39  #723 Barnett, Jacob      12 Regina, Iowa City       6:35.8   20:29.43   39   
 40  #562 McWilliams, Nate    12 Mount Pleasant          6:37.6   20:35.29   40   
 41  #780 Snakenberg, Peyton  12 Washington              6:47.3   21:05.20   41   
 42  #611 Yang, Ben           09 North Mahaska XC        6:52.0   21:19.87   42   
 43  #604 Knockel, Andy       10 North Mahaska XC        6:54.5   21:27.76   43   
 44  #746 Dickey, Garret      11 Wapello Csd             6:57.8   21:38.07        
 45  #482 Rippey, Dallen      11 Fairfield               6:58.0   21:38.50   44   
 46  #457 Garringer, Caleb    11 English Valleys         7:15.3   22:32.18   45   
 47  #456 Downing, Jonathyn   10 English Valleys         7:15.4   22:32.51   46   
 48  #748 Slaton, Ashton      11 Wapello Csd             7:21.2   22:50.76        
 49  #505 Blossom, Jesse      09 Hillcrest Academy       7:21.7   22:52.23   47   
 50  #515 Alberhasky, Taylor  09 Lone Tree               7:25.7   23:04.63        
 51  #460 Lightfoot, Governo  12 English Valleys         7:30.3   23:18.99   48   
 52  #783 Vongpanya, Cameron  11 Washington              7:31.3   23:21.99   49   
 53  #455 Bruns, A.J.         10 English Valleys         7:33.5   23:28.82   50   
 54  #517 Grieser, Jadin      11 Lone Tree               7:34.2   23:31.08        
 55  #516 Birtcher, Joey      10 Lone Tree               7:39.7   23:48.24        
 56  #506 Canchola, Jorge     12 Hillcrest Academy       7:40.6   23:50.75   51   
 57  #512 Ramos, Diego        09 Hillcrest Academy       7:59.1   24:48.40   52   
 58  #508 Hurst, Garrett      09 Hillcrest Academy       8:40.9   26:58.28   53   
 59  #509 Huynh, Quang        12 Hillcrest Academy       8:58.9   27:54.21   54   
 60  #462 Wiseman, Baylor     12 English Valleys         9:08.1   28:22.83   55   
 61  #749 Woodsmall, Devon    12 Wapello Csd             9:22.2   29:06.46        
 62  #510 Lybeck, Isaac       11 Hillcrest Academy       9:26.7   29:20.45   56   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Pella                        53    8    9   10   12   14   15   19           
      Total Time:  1:32:55.13                                                     
         Average:    18:35.03                                                     
   2 Washington                   71    1    2   13   18   37   41   49           
      Total Time:  1:33:12.12                                                     
         Average:    18:38.43                                                     
   3 Regina, Iowa City            82    4   16   17   22   23   27   39           
      Total Time:  1:34:18.66                                                     
         Average:    18:51.74                                                     
   4 Fairfield                    86    5    7   11   31   32   33   44           
      Total Time:  1:35:13.70                                                     
         Average:    19:02.74                                                     
   5 Mount Pleasant              125    6   24   29   30   36   38   40           
      Total Time:  1:37:50.91                                                     
         Average:    19:34.19                                                     
   6 North Mahaska XC            141   21   25   26   34   35   42   43           
      Total Time:  1:38:39.43                                                     
         Average:    19:43.89                                                     
   7 English Valleys             162    3   20   45   46   48   50   55           
      Total Time:  1:45:23.74                                                     
         Average:    21:04.75                                                     
   8 Hillcrest Academy           231   28   47   51   52   53   54   56           
      Total Time:  1:58:16.97                                                     
         Average:    23:39.40