Regina Jr/Sr High School                                    HY-TEK's Meet Manager
                    HILLCREST ACADEMY INVITATIONAL - 10/4/2021                    
                                    10/4/2021                                     
                               Last Completed Event                               
 
Event 2  Boys 3218 Meter Run CC Jr. High
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1573 Crow, Nelson        08 Williamsburg            6:09.3   12:18.43    1   
  2  #797 Rees, Andrew        08 Washington MS           6:09.8   12:19.36    2   
  3 #1582 Yelland, Clayton    08 Williamsburg            6:13.4   12:26.50    3   
  4  #406 Donohue, Austin     08 Burlington MS           6:18.3   12:36.45    4   
  5  #545 Miller, Rowan       08 Mid-Prairie MS          6:20.6   12:40.95    5   
  6  #411 Moorehead, Aaron    08 Burlington MS           6:23.7   12:47.25    6   
  7  #799 Tschantz, Sawyer    08 Washington MS           6:24.6   12:48.91    7   
  8  #549 Swartzentruber, Ma  07 Mid-Prairie MS          6:26.1   12:51.92    8   
  9  #792 Conrad, Drew        08 Washington MS           6:29.7   12:59.09    9   
 10  #585 Henderson, Locken   08 Mt Pleasant             6:31.5   13:02.72   10   
 11  #700 Holden, Laird       08 Regina JH Regals        6:34.6   13:09.00   11   
 12 #1569 Brummel, Finn       08 Williamsburg            6:35.1   13:09.97   12   
 13  #698 Beard, Ethan        08 Regina JH Regals        6:37.2   13:14.06   13   
 14  #538 Brokaw, Luke        08 Mid-Prairie MS          6:39.4   13:18.50   14   
 15  #584 Dykstra, Jude       08 Mt Pleasant             6:39.6   13:19.04   15   
 16  #519 Nebergall, Brock    07 Lone Tree               6:39.9   13:19.53        
 17  #442 Samples, Quinn      08 Danville NL             6:42.5   13:24.80   16   
 18  #548 Stultz, Jesse       08 Mid-Prairie MS          6:43.0   13:25.67   17   
 19  #412 Shinn, Carrter      07 Burlington MS           6:44.2   13:28.12   18   
 20  #708 White, Evan         08 Regina JH Regals        6:47.8   13:35.38   19   
 21  #407 Kantzavelous, Mich  08 Burlington MS           6:48.4   13:36.55   20   
 22 #1568 Arwine, Hayes       08 Williamsburg            6:48.9   13:37.64   21   
 23  #500 Myers, Andrew       08 FF Middle School        6:53.9   13:47.59   22   
 24  #791 Brower, Fletcher    07 Washington MS           6:55.6   13:51.01   23   
 25 #1580 Reed, Colin         07 Williamsburg            6:56.1   13:51.97   24   
 26  #590 Slagel, Gavin       08 Mt Pleasant             6:57.4   13:54.63   25   
 27  #434 Graham, Cayden      07 Danville NL             7:02.0   14:03.78   26   
 28  #589 Rynders, Oliver     07 Mt Pleasant             7:03.6   14:06.84   27   
 29  #546 Pickard, Jonathon   07 Mid-Prairie MS          7:03.8   14:07.28   28   
 30  #588 Ostby, Kolbein      08 Mt Pleasant             7:06.1   14:11.97   29   
 31  #429 Buck, Parker        08 Danville NL             7:07.8   14:15.37   30   
 32  #587 Landau, Garrett     08 Mt Pleasant             7:08.7   14:17.04   31   
 33  #537 Beachy, Isaac       07 Mid-Prairie MS          7:09.1   14:17.94   32   
 34  #498 Kness, Rowan        07 FF Middle School        7:09.4   14:18.52   33   
 35  #444 Shinn, Isaac        08 Danville NL             7:09.6   14:19.02   34   
 36  #583 Bracht-Wagner, Mal  08 Mt Pleasant             7:09.8   14:19.27   35   
 37  #795 Hotchkiss, Ethan    07 Washington MS           7:11.6   14:23.01   36   
 38  #542 Lothamer, Benji     07 Mid-Prairie MS          7:11.8   14:23.40   37   
 39  #494 Boatright, Brice    07 FF Middle School        7:12.2   14:24.14   38   
 40  #796 Rangel, Ivan        08 Washington MS           7:12.4   14:24.62   39   
 41  #409 Kotleba, Samuel     07 Burlington MS           7:14.3   14:28.31   40   
 42 #1575 Kent, Nolan         08 Williamsburg            7:14.8   14:29.43   41   
 43 #1571 Carey, Keanan       07 Williamsburg            7:15.5   14:30.78   42   
 44  #495 Cass, Clae          08 FF Middle School        7:22.8   14:45.32   43   
 45  #704 Olney, Brendan      08 Regina JH Regals        7:23.0   14:45.65   44   
 46  #699 Boileau, Dawson     07 Regina JH Regals        7:26.6   14:52.98   45   
 47 #1579 Nunnelley, Hudson   08 Williamsburg            7:26.9   14:53.57        
 48 #1572 Carey, PJ           08 Williamsburg            7:49.0   15:37.62        
 49  #701 Klingeman, Grady    08 Regina JH Regals        7:56.0   15:51.81   46   
 50 #1574 Hawk, Brody         08 Williamsburg            8:07.5   16:14.81        
 51  #747 Parsons, Will       08 Wapello Csd             8:10.9   16:21.50        
 52  #744 Becerra, Benz       07 Wapello Csd             8:13.6   16:26.91        
 53 #1581 Walsh, Cael         08 Williamsburg            8:13.9   16:27.44        
 54  #793 Garibay, Quintyn    08 Washington MS           8:33.9   17:07.47   47   
 55  #405 Bickel, Edward      07 Burlington MS           8:38.8   17:17.31   48   
 56 #1577 Koons, Charlie      07 Williamsburg            8:39.6   17:18.83        
 57  #544 McDowell, Brett     07 Mid-Prairie MS          8:39.9   17:19.55        
 58 #1583 Zirkel, Brevin      07 Williamsburg            8:47.1   17:33.97        
 59  #408 Klatt, Magnus       07 Burlington MS           8:49.2   17:38.03   49   
 60  #540 Castillo, Alex      08 Mid-Prairie MS          8:50.6   17:40.98        
 61  #499 Kurka, Jaxon        07 FF Middle School        8:52.6   17:44.80   50   
 62  #705 Shey, William       07 Regina JH Regals        8:53.8   17:47.34   51   
 63  #518 Miller, Brayden     07 Lone Tree               8:54.9   17:49.41        
 64  #703 Loening, Hugh       07 Regina JH Regals        9:00.3   18:00.32        
 65  #706 Villalvazo, Daniel  07 Regina JH Regals        9:00.7   18:01.08        
 66  #550 Zirkelbach, Owen    08 Mid-Prairie MS          9:03.3   18:06.19        
 67  #586 Johnson, Cody       08 Mt Pleasant             9:10.0   18:19.78        
 68  #591 Tansey, Michael     07 Mt Pleasant             9:26.9   18:53.39        
 69  #438 Pfadenhauer, Aaron  08 Danville NL             9:28.8   18:57.35   52   
 70  #800 Wilson, Carsten     08 Washington MS           9:30.2   19:00.14        
 71  #435 Hobbs, Jacob        08 Danville NL             9:30.6   19:00.89   53   
 72  #497 Fox, Grayson        07 FF Middle School        9:38.4   19:16.38   54   
 73 #1576 Kleinmeyer, Luke    08 Williamsburg            9:38.6   19:16.93        
 74  #439 Pfadenhauer, Alex   08 Danville NL             9:42.1   19:23.93   55   
 75  #404 Anderson, Cam       07 Burlington MS           9:44.7   19:29.08        
 76  #547 Reschly, Evan       08 Mid-Prairie MS          9:46.3   19:32.30        
 77  #702 Livorsi, Nathan     07 Regina JH Regals       10:37.9   21:15.42        
 78  #745 Chamberlin, Jordan  08 Wapello Csd            10:44.8   21:29.17        
 79  #410 Lotegeluaki, Loma   07 Burlington MS          11:51.8   23:43.31        
 80  #541 Cespedes, Cristian  07 Mid-Prairie MS         12:14.6   24:28.84        
 81 #1578 Marshall, Jackson   08 Williamsburg           12:56.9   25:53.38        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Williamsburg                 61    1    3   12   21   24   41   42           
      Total Time:  1:05:24.51                                                     
         Average:    13:04.91                                                     
   2 Mid-Prairie MS               72    5    8   14   17   28   32   37           
      Total Time:  1:06:24.32                                                     
         Average:    13:16.87                                                     
   3 Washington MS                77    2    7    9   23   36   39   47           
      Total Time:  1:06:21.38                                                     
         Average:    13:16.28                                                     
   4 Burlington MS                88    4    6   18   20   40   48   49           
      Total Time:  1:06:56.68                                                     
         Average:    13:23.34                                                     
   5 Mt Pleasant Middle s        106   10   15   25   27   29   31   35           
      Total Time:  1:08:35.20                                                     
         Average:    13:43.04                                                     
   6 Regina JH Regals            132   11   13   19   44   45   46   51           
      Total Time:  1:09:37.07                                                     
         Average:    13:55.42                                                     
   7 Danville NL                 158   16   26   30   34   52   53   55           
      Total Time:  1:15:00.32                                                     
         Average:    15:00.07                                                     
   8 FF Middle School            186   22   33   38   43   50   54                
      Total Time:  1:15:00.37                                                     
         Average:    15:00.08