Regina Jr/Sr High School                                    HY-TEK's Meet Manager
                     HILLCREST ACADEMY EARLY BIRD - 8/31/2021                     
                                    8/31/2021                                     
                               Last Completed Event                               
 
Event 3  Girls 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1   #17 Corbin, Lucy        12 Iowa City City High     7:12.3   22:22.87    1   
  2    #2 Anderson, Erin      11 Iowa City City High     7:22.9   22:55.95    2   
  3   #58 Schultes, Avery     11 Iowa City City High     7:32.9   23:26.96    3   
  4   #33 Kuhlmann, Natalie   11 Iowa City City High     7:36.4   23:37.89    4   
  5   #44 Peterson, Nina      09 Iowa City City High     7:39.5   23:47.34    5   
  6   #54 Reynolds, Eva       11 Iowa City City High     7:40.2   23:49.75    6   
  7   #61 Stumbo, Sophie      11 Iowa City City High     7:51.1   24:23.67    7   
  8   #67 Van Daele, Sophia   11 Iowa City City High     7:56.3   24:39.79        
  9   #52 Pugh, Mary Cate     11 Iowa City City High     8:03.2   25:01.20        
 10   #68 Veit, Annika        12 Iowa City City High     8:13.4   25:32.93        
 11   #63 Thompson, Lucy      10 Iowa City City High     8:26.2   26:12.56        
 12   #60 Skay, Bella         11 Iowa City City High     8:35.5   26:41.57        
 13   #65 Torkelson, Nina     10 Iowa City City High     8:38.0   26:49.24        
 14   #10 Boerner, Greta      10 Iowa City City High     8:39.3   26:53.37        
 15   #39 Matel, Rachel       09 Iowa City City High     8:44.8   27:10.31        
 16   #49 Prottsman, Kenna    12 Iowa City City High     8:46.9   27:16.77        
 17   #38 Marsh, Rachel       12 Iowa City City High     8:49.0   27:23.53        
 18   #45 Pisarik, Savannah   10 Iowa City City High     8:57.1   27:48.49        
 19   #26 Hayek, Greta        09 Iowa City City High     9:01.8   28:03.02        
 20   #14 Buchanan, Wendy     11 Iowa City City High     9:02.3   28:04.57        
 21   #62 Thomas, Emmersen    11 Iowa City City High     9:03.4   28:08.00        
 22    #3 Angerer-Sueppel, E  10 Iowa City City High     9:07.5   28:20.98        
 23   #22 Gidal, Jennie       11 Iowa City City High     9:12.3   28:35.77        
 24   #21 Galluzzo, Joanna    09 Iowa City City High     9:14.1   28:41.44        
 25   #64 Tomek, Vivian       11 Iowa City City High     9:15.2   28:44.76        
 26   #50 Provorse, Avery     10 Iowa City City High     9:22.0   29:05.98        
 27   #16 Conover, Hattie     09 Iowa City City High     9:23.4   29:10.43        
 28  #471 York, Emma          09 CR Jefferson-Female     9:31.1   29:34.08    8   
 29  #468 Palmer, Kelsey      12 CR Jefferson-Female     9:31.4   29:35.22    9   
 30   #81 Shaw, Delaney       09 Hillcrest Academy       9:32.4   29:38.22        
 31    #4 Ankenmann, Jocelyn  12 Iowa City City High     9:40.0   30:01.96        
 32   #42 Omari, Hawa         09 Iowa City City High     9:58.9   31:00.60        
 33  #469 Peterson, Thursday  09 CR Jefferson-Female    10:00.1   31:04.35   10   
 34   #37 Leyser, Ana Laura   12 Iowa City City High    10:04.3   31:17.45        
 35   #72 Ziehr, Nora         09 Iowa City City High    10:05.0   31:19.47        
 36    #5 Apolonio-Gemartino  09 Iowa City City High    10:20.1   32:06.43        
 37   #31 Jensen, Kayden      09 Iowa City City High    10:21.3   32:10.20        
 38   #25 Hartwig, Claire     09 Iowa City City High    10:21.6   32:11.24        
 39   #29 Hoffman, Maya       09 Iowa City City High    10:26.6   32:26.52        
 40   #78 Boller, Julia       12 Hillcrest Academy      10:27.3   32:28.86        
 41   #80 Nafziger, Morgyn    09 Hillcrest Academy      10:32.2   32:44.13        
 42   #66 Tornblom, Rachel    12 Iowa City City High    10:33.4   32:47.72        
 43    #8 Bentler, Ashley     10 Iowa City City High    10:33.8   32:49.10        
 44  #466 Meyer, Brie         09 CR Jefferson-Female    10:49.0   33:36.14   11   
 45   #24 Greimann, Evelyn    10 Iowa City City High    10:56.7   34:00.10        
 46   #48 Price, Quinn        10 Iowa City City High    10:58.6   34:06.03        
 47   #23 Gilchrist, Ada      10 Iowa City City High    11:03.7   34:22.00        
 48  #464 Fox, Abby           09 CR Jefferson-Female    11:22.4   35:19.95   12   
 49  #465 Meyer, Ava          09 CR Jefferson-Female    11:55.8   37:03.78   13   
 50   #55 Richman, Noe        09 Iowa City City High    12:09.1   37:45.10        
 51   #40 Meis, Kate          09 Iowa City City High    12:31.9   38:56.06        
 52  #462 Esqueda, Lizeth     09 CR Jefferson-Female    12:50.7   39:54.20   14   
 53    #9 Blakey, Ava         11 Iowa City City High    13:19.0   41:22.15        
 54  #472 Blaylock, Savana    12 English Valleys        14:05.3   43:46.14        
 55   #27 Hellwig, Georgia    10 Iowa City City High    16:50.7   52:19.91        
 56   #47 Powers, Evelyn      10 Iowa City City High    16:51.2   52:21.56        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Iowa City City High          15    1    2    3    4    5    6    7           
      Total Time:  1:56:11.01                                                     
         Average:    23:14.21                                                     
   2 CR Jefferson-Female          50    8    9   10   11   12   13   14           
      Total Time:  2:39:09.74                                                     
         Average:    31:49.95