TRACK & FIELD RECORDS
| BOYS RECORDS |
|
||
| Year | Event | Record | Name |
| 1981 | Discus | 159′ 6″ | Don Schwabbauer |
| 1993 | Shot Put | 51′ 10″ | Deron Dachtler |
| 2004 | High Jump | 6′ 3″ | Delwyn Borntrager |
| 2025 | Long Jump | 22′ 7 3/4” | Owen Scott |
| 1976 | Pole Vault | 11′ 3″ | Steve Bontrager |
| 1993 | 110 M High Hurdles | 15.73 | Aaron Swartzendruber |
| 1989 | 400 M Low Hurdles | 55.12 | Troy Miller |
| 2025 | 100 M Dash | 11.28 | Owen Scott |
| 1999 | 100 M Dash | 11.28 | Zach Grimm |
| 1999 | 200 M Dash | 22.48 | Zach Grimm |
| 1999 | 400 M Dash | 50.09 | Zach Grimm |
| 2002 | 800 M Run | 01:57.44 | Brandon Hochstetler |
| 1993 | 1600 M Run | 4:27.09 | Anthony Yoder |
| 1997 | 3200 M Run | 09:46.34 | Brian Miller |
| 1999 | 400 M Relay | 43.97 | David Rhodes, Nathan Lindstrom, Michael Stutzman, Zach Grimm |
| 1999 | 800 M Relay | 01:31.74 | David Rhodes, Nathan Lindstrom, Michael Stutzman, Zach Grimm |
| 1987 | 1600 M Relay | 03:31.44 | Chad Stoltzfus, Bryan Kinneer, Troy Miller, Mitch McArtor |
| 1987 | 3200 M Relay | 08:08.64 | Chad Stoltzfus, Andy Blauvelt, Lance Miller, Mitch McArtor |
| 1993 | 1600 M Medley Relay | 03:39.54 | Ryan Shetler, Brad Thompson, Nate Miller, Anthony Yoder |
| 2019 | 800 M Medley Relay | 1:53.67 | Toby Chen, Colby Harris, Aaron Hershberger, Brian Nchoe |
| 2021 | Shuttle Hurdle Relay 4 x 100 M | 1:19.07 | Aaron Hershberger, John Hughes, Will Kolck, and Collin Miller |
| GIRLS RECORDS | |||
| Year | Event | Record | Name |
| 1977 | Long Jump | 17′ 0″ | Paula Yoder |
| 1995 | High Jump | 5′ 3″ | Melissa Dickel |
| 2025 | Shot Put | 33′ 6 3/4″ | Niva Helmuth |
| 1993 | Discus | 100′ 9″ | Rachel Smith |
| 2024 | 100 M Dash | 12.69 | Rya Scott |
| 2024 | 200 M Dash | 26.54 | Rya Scott |
| 1983 | 400 M Dash | 59.37 | Lisa King |
| 2022 | 800 M Run | 2.28.97 | Leah Bontrager |
| 2006 | 1500 M Run | 5:09.71 | Annette Gingerich |
| 2005 | 3000 M Run | 10:54.44 | Annette Gingerich |
| 1990 | 100 M Hurdles | 16.21 | Mollie Swartzendruber |
| 1996 | 400 M Hurdles | 1:09.59 | Melissa Dickel |
| 1989 | 400 M Relay | 52.96 | Mollie Swartzendruber, Stacey Dickel, Kina Miller, Amy Yoder |
| 1993 | 800 M Relay | 1:49.99 | Anita Miller, Angie Miller, Jamie Miller, Jennifer Leichty |
| 1996 | 800 M Medley Relay | 1:55.75 | Erin Nebel, Monica Miller, Annette Yoder, Melinda Leichty |
| 1995 | 1600 M Relay | 4:09.38 | Jenny Bock, Tiffany Stutzman, Stacey Ropp, Melinda Leichty |
| 1995 | Distance Medley | 4:23.88 | Annette Yoder, Mary Beth Talbot |
| 1997 | 3200 M Relay | 9:48.36 | Jenny Bock, Melinda Leichty, Tiffany Stutzman, Charletta Erb |
| 1995 | 400 M Shuttle Hurdle Relay | 1:11.25 | Erin Nebel, Monica Miller, Melissa Dickel, Jenny Bock |
0.24 seconds have been added to all records set prior to 2009 to account for the fully-automated timing (FAT) that has been used since 2008.